

Disponibilità immediata
1300.00 €

DESCRIZIONE
Dimensione schermo: 23,81 ''; Tipo Processore: Intel Core i7; Sistema operativo: Windows 11 Pro; Touchscreen: No; Scheda grafica: Intel UHD Graphics 770; Modello processore: I7-13700; Scheda grafica dedicata: Integrata; Memoria RAM: 16 GB; Capacità hard disk: 512 GB; Tipo hard disk: SSD; Risoluzione: 1920 x 1080 Pixels; Peso: 5.61 kg;
MisterInforma
CARATTERISTICHE PRINCIPALI | ||
Descrizione Prodotto | Tipo | Servizi inclusi |
Dell OptiPlex 7410 All In One - All-in-one - Core i7 13700 2.1 GHz - vPro Enterprise - 16 GB - SSD 512 GB - LED 23.81" | Personal computer - All-in-one | 1 Anni Basic Onsite |
Tecnologia e piattaforma | Processore | Memoria cache |
Intel vPro Enterprise | 16 GB (installati) / 64 GB (max) - DDR5 SDRAM | 30 MB |
Cache processore | RAM | Disco rigido |
30 MB | 25 MB | SSD 512 GB - PCI Express 3.0 x4 - M.2 2230 - NVM Express (NVMe), Class 35 |
Memorizzazione ottica | Lettore di schede | Uscita audio |
Nessuna unità ottica | Si | Stereo |
Networking | Alimentazione | SO in dotazione |
GigE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, 802.11ax (Wi-Fi 6E) | (50/60 Hz) | Windows 11 Pro |
Software incluso | Colore | Declinazione responsabilità sul colore dell'immagine |
Microsoft Office (30 giorni di prova, esclusa licenza office) | Argento | L'immagine del prodotto raffigurato potrebbe essere in diverso colore |
Dimensioni (LxPxH) | Peso | Categoria di prezzo |
54 cm x 5.79 cm x 35.43 cm | 5.61 kg | Build To Stock (BTS) |
Standard ambientali | ||
TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
MisterInforma